Comscore released their monthly Internet snap shot, listing the 15 most popular websites. Old reliables Microsoft, Yahoo!, Google, and eBay took the top positions, however relative newcomers Wikipedia and YouTube are making a rapid climb up the world wide web. Wikipedia had 154 million unique visitors in September, while YouTube came in number 14 with 81 million unique visitors.| Web Properties | Total Unique Visitors (000) Sept-06 |
| Worldwide Total (Ages 15+) | 726,749 |
| Microsoft Sites | 505,479 |
| Yahoo! Sites | 480,641 |
| Google Sites | 467,498 |
| eBay | 237,327 |
| Time Warner Network | 217,843 |
| Wikipedia Sites | 154,848 |
| Fox Interactive Media | 117,789 |
| Ask Network | 112,768 |
| Adobe Sites | 95,196 |
| Apple Computer, Inc. | 94,909 |
| Lycos, Inc. | 91,126 |
| CNET Networks | 84,259 |
| YouTube.com | 81,019 |
| Viacom Digital | 65,799 |
| Nero | ![]() ![]() ![]() ![]() ![]() |
Ver: 8.1.1.0 |
| Winamp | ![]() ![]() ![]() ![]() ![]() |
Ver: 5.5 |
| Spybot Search & Destroy | ![]() ![]() ![]() ![]() ![]() |
Ver: 1.5.1 |
| Ad-Aware | ![]() ![]() ![]() ![]() ![]() |
Ver: SE Build 1.06 |
| alt.binz | ![]() ![]() ![]() ![]() ![]() |
Ver: 0.25.0 |
| uTorrent | ![]() ![]() ![]() ![]() ![]() |
Ver: 1.7.5 |
| Azureus | ![]() ![]() ![]() ![]() ![]() |
Ver: 3.0.3.4 |
| NewsLeecher | ![]() ![]() ![]() ![]() ![]() |
Ver: 3.7 |
| eMule | ![]() ![]() ![]() ![]() ![]() |
Ver: 0.48a |
| PeerWeb DC++ | ![]() ![]() ![]() ![]() ![]() |
Ver: 0.41 |